The story of Etaon.
Many persons cant get together in a regular gaming group.
After the second edition, the Dungeons and Dragons game was designed so that it required at least five players (a DM, a figher, a cleric, a rogue, and a wizard). It became impossible to have two players (DM and adventuring player), as was possible when you had multi-class elf fighter-magicuser-thief or half-elf fighter-cleric-magic user.
The Etaon character solves this problem by creating a single character that covers the basic needs of the game, once again allowing two people to play the game again.
The Etaon character is probably not appropriate for group play.
Strength: 18 Players Handbook v.3.5; pp 8-10
Strength modifer +4 Players Handbook v.3.5; pp 8-10
Dexterity: 18+2=20 Players Handbook v.3.5; pp 8-10
Bonus: Dexterity +2 [Elf, Halfling] Players Handbook v.3.5; pp 15-16; Players Handbook v.3.5; pp 19-20
Dexterity modifer +5 Players Handbook v.3.5; pp 8-10
Constitution: 18+2=20 Players Handbook v.3.5; pp 8-10
Bonus: Constitution +2 [Dwarf, Gnome] Players Handbook v.3.5; pp 14-15; Players Handbook v.3.5; pp 16-17
Constitution modifer +5 Players Handbook v.3.5; pp 8-10
Intelligence: 18 Players Handbook v.3.5; pp 8-10
Intelligence modifer +4 Players Handbook v.3.5; pp 8-10
Wisdom: 18 Players Handbook v.3.5; pp 8-10
Wisdom modifer +4 Players Handbook v.3.5; pp 8-10
Charisma: 18 Players Handbook v.3.5; pp 8-10
Charisma modifer +4 Players Handbook v.3.5; pp 8-10
This character is: dwarf, elf, gnome, half-elf, halfling, human.
Size: Medium [Dwarf, Elf, Human] Players Handbook v.3.5; pp 12-16
Base Land Speed: 30 [Elf, Human] Players Handbook v.3.5; pp 12-16
Automatic Languages: Common [Human] Players Handbook v.3.5; pp 12-14
Dwarven (Dwarf) Players Handbook v.3.5; pp 14-15
Elven (Elf) Players Handbook v.3.5; pp 15-16
Gnome. In addition, a gnome can speak with a burrowing mammal (a badger, fox, rabbit, or the like). This ability is innate to gnomes. (see spell-like abilities below). [Gnome] Players Handbook v.3.5; pp 16-17
Bonus Languages: Any (other than secret languages) [Human] Players Handbook v.3.5; pp 12-14
Darkvision: A Dwarf can see in the dark up to 60 feet (black and white) [Dwarf] Players Handbook v.3.5; pp 14-15
Low-Light Vision: An Elf/Gnome can see twice as far as a human in starlight, moonlight, torchlight, and similiar conditions of poor illumination (can distinguish color and detail) [Elf, Gnome] Players Handbook v.3.5; pp 15-17
Keen Senses: +2 racial bonus on Listen, Search, and Spot checks. An elf who merely passes within 5 feet of a secret or concealed door is entitled to a Search check as if she were actively looking for it. An elf practically has a sixth sense about hidden portals. [Elf] Players Handbook v.3.5; pp 15-16
Keen Senses: +2 racial bonus on Listen checks. Does not stack with Elf Listen check bonus. [Gnome] Players Handbook v.3.5; pp 16-17
Stonecutting: +2 racial bonus on Search checks to notice unusual stonework, such as sliding walls, stonework traps, new construction (even when built to match the old), unsafe stone surfaces, shaky stone ceilings, and the like. Something that isnt stone but is disguised as stone also counts as unusual stonework. A dwarf who comes within 10 feet of unusual stonework can make a Search check as if she were actively searching. A dwarf can also intuit the depth, sensing her approximate depth underground as naturally as a human can sense which way is up. [Dwarf] Players Handbook v.3.5; pp 14-15
Weapon Familiarity: Dwarves may treat dwraven waraxes and dwarven urgroshes as martial weapons, rather than exotic weapons. [Dwarf] Players Handbook v.3.5; pp 14-15
Weapon Familiarity: Gnomes may treat gnome hooked hammers as martial weaponsrather than exotic weapons. [Gnome] Players Handbook v.3.5; pp 16-17
Weapon Proficiency: Elves receive the Martial Weapon Proficiency feats for the longsword, rapier, longbow (including composite longbow), and shortbow (including composite shortbow) as bonus feats. [Elf] Players Handbook v.3.5; pp 15-16
Stability: A dwarf gains a +4 racial bonus on ability checks made to resist being bull rushed or tripped when standing on the ground (but not when climbing, flying, riding, r otherwise not standing firmly on the ground). [Dwarf] Players Handbook v.3.5; pp 14-15
Poison Resistance: +2 racial bonus on saving throws against poison. [Dwarf] Players Handbook v.3.5; pp 14-15
Magic Resistance: +2 racial bonus on saving throws against spells and spell-like effects. [Dwarf] Players Handbook v.3.5; pp 14-15
Magic Resistance: Immunity to magic sleep effects, and a +2 racial saving throw bonus against enchantment spells or effects. [Elf] Players Handbook v.3.5; pp 15-16
Magic Resistance: +2 racial bonus on saving throws against illusions. [Gnome] Players Handbook v.3.5; pp 16-17
Illusion Bonus: Add +1 to the Difficulty Class for all saving throws against illusion spells cast by gnomes. This adjustment stacks with those from similar effects, such as the Spell Focus feat. [Gnome] Players Handbook v.3.5; pp 16-17
Racial Enemy: +1 racial bonus on attack rolls against orcs (including half-orcs) and goblinoids (including goblins, hobgoblins, and bugbears). [Dwarf] Players Handbook v.3.5; pp 14-15
Racial Enemy: +4 dodge bonus to Armor Class against monsters of the giant type (such as ogres, trolls, and hill giants). Any time a creature loses its Dexterity bonus to Armor Class, such as when its caught flat-footed, it loses its dodge bonus too. [Dwarf, Gnome] Players Handbook v.3.5; pp 14-17
Racial Enemy: +1 racial bonus on attack rolls against kobolds and goblinoids (including goblins, hobgoblins, and bugbears). Does not stack with Dwarf bonus against goblinoids. [Gnome] Players Handbook v.3.5; pp 16-17
Appraise Checks: +2 racial bonus on Appraise checks that are related to stone or metal items. [Dwarf] Players Handbook v.3.5; pp 14-15
Craft Checks: +2 racial bonus on Craft checks that are related to stonework or metalwork. [Dwarf] Players Handbook v.3.5; pp 14-15
Craft Checks: +2 racial bonus on Craft (alchemy) checks. A gnomes sensitive nose allows her to monitor alchemical processes by smell. [Gnome] Players Handbook v.3.5; pp 16-17
Spell-Like Abilities: 1/dayspeak with animals (burrowing mammals only, duration 1 minute). A gnome with a Charisma score of at least 10 also has the following spell-like abilities 1/day dancing lights, ghost sound, prestidigitation Caster level 1st; save DC 10 + gnomes Charisma modifier + spell level. [Gnome] Players Handbook v.3.5; pp 16-17
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 18 | 20 | 20 | 18 | 18 | 18 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| 12 | +1 | +2 | +0 | +0 | 4 |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Druid spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wizard spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 18 | 20 | 20 | 18 | 18 | 18 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| 12 | +1 | +2 | +0 | +0 | 4 |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 3 | 1+1 | - | - | - | - | - | - | - | - | - | - | - |
| Druid spells: | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer spells: | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Wizard spells: | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 1st | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
Class Features (Monk):
AC Bonus (Ex): [Monk] Players Handbook v.3.5; pp 39-42
Bonus Feat: At 1st level, a monk gains Improved Grapple and Stunning Fist as bonus feats. [Monk] Players Handbook v.3.5; pp 39-42
Flurry of Blows (Ex): [Monk] Players Handbook v.3.5; pp 39-42
Unarmed Strike: [Monk] Players Handbook v.3.5; pp 39-42
Class Features (Cleric):
Turn Undead (Su): [Cleric] Players Handbook v.3.5; pp 30-33
Class Features (Duskblade):
Arcane Attunement (Su): [Duskblade] Players Handbook II v.3; pp 19-24
Feats: 1st feat [all] Players Handbook v.3.5; pp 21-23
1 extra feat [Human] Players Handbook v.3.5; pp 12-14
Bonus combat-oriented feat [Fighter] Players Handbook v.3.5; pp 37-39
Skills: 4 extra skill points [Human] Players Handbook v.3.5; pp 12-14
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 18 | 20 | 20 | 18 | 18 | 18 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 4 | 2+1 | - | - | - | - | - | - | - | - | - | - | - |
| Druid spells: | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer spells: | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Wizard spells: | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 2nd | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 18 | 20 | 20 | 18 | 18 | 18 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 4 | 2+1 | 1+1 | - | - | - | - | - | - | - | - | - | - |
| Druid spells: | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| Sorcerer spells: | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Wizard spells: | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 3rd | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 19 | 21 | 21 | 19 | 19 | 19 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 5 | 3+1 | 2+1 | - | - | - | - | - | - | - | - | - | - |
| Druid spells: | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | - |
| Sorcerer spells: | 6 | 6 | 3 | - | - | - | - | - | - | - | - | - | - |
| Wizard spells: | 4 | 3 | 2 | - | - | - | - | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 4th | 6 | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 19 | 21 | 21 | 19 | 19 | 19 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 5 | 3+1 | 2+1 | 1+1 | - | - | - | - | - | - | - | - | - |
| Druid spells: | 5 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - |
| Sorcerer spells: | 6 | 6 | 4 | - | - | - | - | - | - | - | - | - | - |
| Wizard spells: | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 5th | 6 | 4 | 2 | - | - | - | - | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 19 | 21 | 21 | 19 | 19 | 19 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 5 | 3+1 | 3+1 | 2+1 | - | - | - | - | - | - | - | - | - |
| Druid spells: | 5 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - |
| Sorcerer spells: | 6 | 6 | 5 | 3 | - | - | - | - | - | - | - | - | - |
| Wizard spells: | 4 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 6th | 7 | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 19 | 21 | 21 | 19 | 19 | 19 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 6 | 4+1 | 3+1 | 2+1 | 1+1 | - | - | - | - | - | - | - | - |
| Druid spells: | 6 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - |
| Sorcerer spells: | 6 | 6 | 6 | 4 | - | - | - | - | - | - | - | - | - |
| Wizard spells: | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 7th | 7 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 20 | 22 | 22 | 20 | 20 | 20 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 6 | 4+1 | 3+1 | 3+1 | 2+1 | - | - | - | - | - | - | - | - |
| Druid spells: | 6 | 4 | 3 | 3 | 2 | - | - | - | - | - | - | - | - |
| Sorcerer spells: | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - | - | - | - |
| Wizard spells: | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 8th | 8 | 5 | 3 | 2 | 1 | - | - | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 20 | 22 | 22 | 20 | 20 | 20 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 6 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | - | - | - | - | - | - | - |
| Druid spells: | 6 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - |
| Sorcerer spells: | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - | - | - | - |
| Wizard spells: | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 9th | 8 | 5 | 4 | 3 | 2 | - | - | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 20 | 22 | 22 | 20 | 20 | 20 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 6 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | - | - | - | - | - | - | - |
| Druid spells: | 6 | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - | - | - |
| Sorcerer spells: | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - | - | - |
| Wizard spells: | 4 | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 10th | 9 | 5 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 20 | 22 | 22 | 20 | 20 | 20 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 6 | 5+1 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | - | - | - | - | - | - |
| Druid spells: | 6 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - | - |
| Sorcerer spells: | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - | - | - |
| Wizard spells: | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 11th | 9 | 5 | 5 | 4 | 3 | 2 | - | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 21 | 23 | 23 | 21 | 21 | 21 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 6 | 5+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | - | - | - | - | - | - |
| Druid spells: | 6 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - | - |
| Sorcerer spells: | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - | - |
| Wizard spells: | 4 | 4 | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 12th | 9 | 5 | 5 | 4 | 3 | 2 | 1 | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 21 | 23 | 23 | 21 | 21 | 21 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 6 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | - | - | - | - | - |
| Druid spells: | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - |
| Sorcerer spells: | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - | - |
| Wizard spells: | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 13th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 21 | 23 | 23 | 21 | 21 | 21 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 6 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | - | - | - | - | - |
| Druid spells: | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| Sorcerer spells: | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - |
| Wizard spells: | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 14th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 21 | 23 | 23 | 21 | 21 | 21 |
| hit points |
base attack bonus |
fort save |
ref save |
will save |
skill points |
|---|---|---|---|---|---|
| asdf | asdf | asdf | asdf | asdf | asdf |
| spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cleric spells: | 6 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | - | - | - | - |
| Druid spells: | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - | - |
| Sorcerer spells: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - |
| Wizard spells: | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - | - |
| Illusionist spells: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sorcerer Spells Known | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11 | 12 |
| 15th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | - | - | - | - | - |
| Players Handbook v.3.5; pg 54 | |||||||||||||
| STR | DEX | CON | INT | WIS | CHA |
